calories: 1846
Another 80 minutes of zone 1 training today, completing a full second week of heart rate training. A little slower than my first 80 minutes, but I did a harder hill with Anna today (up 45th) so I'm totally fine with that.
Here are my splits:
| Splits | Time | Cumulative Time | Moving Time | Distance | Elev Gain | Elev Loss | Avg Pace | Avg Moving Pace | Best Pace | Avg HR | Max HR | Avg Run Cadence | Max Run Cadence | Avg Stride Length | Calories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:18 | 11:18 | 11:11 | 1.00 | 11 | 51 | 11:18 | 11:11 | 9:37 | 117 | 145 | 173 | 196 | 0.82 | 94 |
| 2 | 11:14 | 22:31 | 11:11 | 1.00 | 36 | -- | 11:14 | 11:11 | 9:43 | 135 | 143 | 170 | 178 | 0.84 | 104 |
| 3 | 11:42 | 34:13 | 11:36 | 1.00 | 103 | 8 | 11:42 | 11:36 | 9:53 | 138 | 147 | 169 | 180 | 0.81 | 107 |
| 4 | 10:51 | 45:04 | 10:50 | 1.00 | -- | 146 | 10:51 | 10:50 | 9:39 | 132 | 143 | 171 | 184 | 0.87 | 87 |
| 5 | 11:22 | 56:26 | 11:13 | 1.00 | -- | 53 | 11:22 | 11:13 | 9:55 | 135 | 143 | 168 | 180 | 0.84 | 95 |
| 6 | 11:58 | 1:08:24 | 11:51 | 1.00 | 41 | -- | 11:58 | 11:51 | 10:23 | 135 | 142 | 169 | 176 | 0.79 | 96 |
| 7 | 11:19 | 1:19:43 | 11:11 | 1.00 | 48 | 7 | 11:19 | 11:11 | 10:01 | 137 | 145 | 171 | 180 | 0.83 | 96 |
| 8 | 0:21.8 | 1:20:05 | 0:17 | 0.04 | -- | -- | 10:00 | 7:48 | 9:45 | 133 | 135 | 173 | 178 | 0.93 | 2 |
| Summary | 1:20:05 | 1:20:05 | 1:19:20 | 7.04 | 271 | 265 | 11:23 | 11:16 | 9:37 | 133 | 147 | 170 |
My left posterior tibialis is still bothering me, and today during the run I felt it, especially during the hill climbs, but afterwards I really haven't felt it that much, so I'm hoping it will go away.
So here is where I'm up to in my heart rate training plan:
|
WK
|
Workout 1
|
Workout 2
|
Workout 3
|
Workout 4
|
Total
Weekly
Mileage
|
|
WK 1
|
Zone 2
|
Zone 2
|
Zone 2
Sunday
|
Zone 1
Monday
|
|
|
35
minutes
|
40
minutes
|
80 min.
Feb 22nd
Actual 7.25 miles
|
15.5 actual 14
|
||
|
WK 2
|
Zone 2 ½
Thursday
Feb 25
|
Zone 3
Friday
Feb 26
|
Zone 2 ½
Sunday
|
Zone 1
Monday
|
|
|
35 min.
Actual 30 minutes,
3 miles
|
2 x 15 min;
5 min jog in between
Actual 2 x 10 minutes
including walking warm up
3.36 miles
|
30 min.
3 miles
|
80 min.
Feb 29th
7.04 miles
|
16.36
|
And here is what next week is supposed to look like:
|
WK 3
|
Zone 2
Thursday
|
Zone 3
Saturday
|
Zone 2
Sunday
|
Zone 1
Monday
|
|
40 min.
|
2 x 10 min;
5 min jog in between |
35 min.
|
60 min.
March 7th
|
17
|
The goal here is flexibility and injury free, so we will see what happens.
Here is what happened this weekend:
![]() |
| Molly lost her second top front tooth!! |

